Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Southeast Asia | 10% | Baked food wrapping paper、Paper food containers、Paper bag、Salad paper bowls/Soup caps、Cake box packaging、Paper straws |
Mid East | 20% | Baked food wrapping paper、Paper food containers、Paper bag、Salad paper bowls/Soup caps、Cake box packaging、Paper straws |
North America | 14% | Baked food wrapping paper、Paper food containers、Paper bag、Salad paper bowls/Soup caps、Cake box packaging、Paper straws |
Africa | 25% | Baked food wrapping paper、Paper food containers、Paper bag、Salad paper bowls/Soup caps、Cake box packaging、Paper straws |
Central America | 30% | Baked food wrapping paper、Paper food containers、Paper bag、Salad paper bowls/Soup caps、Cake box packaging、Paper straws |
Domestic Market | 1% | Baked food wrapping paper、Paper food containers、Paper bag、Salad paper bowls/Soup caps、Cake box packaging、Paper straws |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, DAF | ||
---|---|---|---|
Accepted Payment Currency: | USD | ||
Accepted Payment Type: | T/T, L/C, D/P D/A | ||
Minimum Order Value: | >US$ 20000 |
Trade Ability
Language Spoken: | English, Chinese |
---|---|
No. of Employees in Trade Department: | 10-20 People |
Average Lead Time: | 30 Day(s) |